Skip to product information
1930s Herringbone Relaxed Blazer
Sale price
$49.00
Regular price
$75.00
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 17.1" / 43.5cm | 42.1" / 107cm |
| M | 17.7" / 45cm | 43.7" / 111cm |
| L | 18.3" / 46.5cm | 45.3" / 115cm |
| XL | 18.9" / 48cm | 46.9" / 119cm |
| XXL | 19.5" / 49.5cm | 48.4" / 123cm |
| Size | Length | Sleeve |
| S | 27.6" / 70cm | 24.4" / 62cm |
| M | 28.3" / 72cm | 24.8" / 63cm |
| L | 29.1" / 74cm | 25.2" / 64cm |
| XL | 29.9" / 76cm | 25.6" / 65cm |
| XXL | 30.7" / 78cm | 26" / 66cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **